Membership
Membership Registration
Individual Membership
If you are a member of ICI, you become eligible for:
- Concessional Delegate fee for participation in National / International ICI events, to get updated on the latest technology & practices in Concrete Industry.
- Can Contest for representation in Governing Council.
- “ICI-Update” a monthly e-bulletin from ICI, to keep abreast of the happenings in ICI and to know the Forthcoming Events.
- Submission of Technical Paper to be published in ICI Journal.
- Concessional rates for Publications of ICI.
- Access to ICI reference library.
organizational membership
Commercial Organisation - Membership Benefits
- Free entry for one representative for an event/year, organized by the Centre to which the Organization is attached.
- Can Contest for representation in Governing Council.
- Concessional tariff for advertisement in ICI-Journal.
- Hard copy of quarterly ICI journal will be sent free of cost.
- “ICI-Update” a monthly e-bulletin from ICI, to keep abreast of the happenings in ICI and to know the Forthcoming Events.
- Submission of Technical Paper to be published in ICI Journal.
- Concessional rates for Publications of ICI.
- Access to ICI reference library.
Educational Institutions - Membership Benefits
- Free entry for one representative for an event/year, organized by the Centre to which the Organization is attached.
- Can Contest for representation in Governing Council.
- Hard copies of quarterly ICI journal will be sent free of cost.
- Concessional tariff for advertisement in ICI-Journal.
- “ICI-Update” a monthly e-bulletin from ICI, to keep abreast of the happenings in ICI and to know the Forthcoming Events.
- Submission of Technical Paper to be published in ICI Journal.
- Concessional rates for Publications of ICI.
- Access to ICI reference library.
Corporate Membership - Benefits
- Corporate member can nominate five of their people as representatives in ICI.
- Five hard copies of quarterly ICI journal will be sent free of cost.
- The News Letter e-bulletin will be mailed.
- Five free delegates, for any one event in an year, organized by ICI in any of its centres is permissible.
- Over and above five free delegates, 30% concession in delegate fee is permissible for its employees.
- 30% concession in advertisement tariff for ICI Journal.
- Organization is eligible to nominate one of its representatives to the Governing Council with the approval of the President.
- Free website advertisement is permissible, not exceeding 5.0 X4.5 cm in size for one year.
Organizational Membership Form
Org Membership details
Sl No | Name of the Person | Membership No | Place | State | Centre |
1 | HINDUSTAN CONSTRN.CO.LTD. | 67 | MUMBAI | MAHARASHTRA | MUMC |
2 | LARSEN & TOUBRO LTD., | 123 | CHENNAI | TAMIL NADU | CHEC |
3 | MILLARS CONST.MACHINERY DIVISION | 133 | MUMBAI | MAHARASHTRA | MUMC |
4 | THE ASSOCIATED CEMENT COS.LTD. | 158 | THANE (WEST) | MAHARASHTRA | MUMC |
5 | THE BUILD AIDS | 161 | CHENNAI | TAMIL NADU | CHEC |
6 | NINA INDUSTRIES | 173 | MUMBAI | MAHARASHTRA | MUMC |
7 | STRUCTURAL ENGG.RESEARCH CENTRE | 185 | CHENNAI | TAMIL NADU | CHEC |
8 | GHERZI EASTERN LTD. | 186 | MUMBAI | MAHARASHTRA | MUMC |
9 | GAMMON INDIA LTD., | 189 | MUMBAI | MAHARASHTRA | MUMC |
10 | THE TATA IRON & STEEL CO.LTD., | 245 | JHARKHAND | BIHAR | VARC |
11 | RESERVE BANK OF INDIA | 322 | MUMBAI | MAHARASHTRA | MUMC |
12 | FOSROC CHEMICALS (INDIA)PVT. LTD., | 339 | BENGALURU | KARNATAKA | BENC |
13 | CONTINENTAL CONSTRUCTION LTD. | 345 | NEW DELHI | DELHI | DELC |
14 | THE NATIONAL PROJECTS CONSTRN.CORPN.LTD. | 346 | NEW DELHI | DELHI | DELC |
15 | U.P.STATE BRIDGE CORPN.LTD., | 376 | LUCKNOW | UTTAR PRADESH | LKNC |
16 | GUJARAT ENGG.RESEARCH INSTITUTE | 390 | VADODARA | GUJARAT | AHMC |
17 | SIMPLEX CONCRETE PILES INDIA LTD. | 415 | NAVI MUMBAI | MAHARASHTRA | MUMC |
18 | MECON LIMITED | 462 | BENGALURU | KARNATAKA | BENC |
19 | CENTRAL DESIGN ORGANISATION, CPWD | 463 | NEW DELHI | DELHI | DELC |
20 | TAMIL NADU HOUSING BOARD | 468 | CHENNAI | TAMIL NADU | CHEC |
21 | GANNON DUNKERLEY & CO. LTD., | 473 | MUMBAI | MAHARASHTRA | MUMC |
22 | THE FREYSSINET PRESTRESSED CONCRETE CO.LTD. | 477 | MUMBAI | MAHARASHTRA | MUMC |
23 | MORMUGAO PORT TRUST- C.E.D. | 511 | HEADLAND SADA | GOA | GOAC |
24 | TCE CONSULTING ENGINEERS LTD., | 516 | MUMBAI | MAHARASHTRA | MUMC |
25 | LARSEN & TOUBRO LTD. | 520 | MUMBAI | MAHARASHTRA | MUMC |
26 | TARAPORE & CO., | 657 | CHENNAI | TAMIL NADU | CHEC |
27 | THE RAMCO CEMENTS LTD | 692 | CHENNAI | TAMIL NADU | CHEC |
28 | GOVIND DATTATRAYA GOKHALE | 738 | MUMBAI | MAHARASHTRA | MUMC |
29 | ORIENTAL CIVIL ENGG.CO.LTD. | 913 | KOLKATA | WEST BENGAL | KOLC |
30 | HIGHWAYS RESEARCH STATION | 979 | CHENNAI | TAMIL NADU | CHEC |
31 | NORTH EASTERN ELECTRIC POWER CORPORATION LTD., | 1006 | SHILLONG | MEGHALAYA | MNPC |
32 | NEW MANGALORE PORT TRUST | 1063 | MANGALURU | KARNATAKA | MANC |
33 | DIRECTOR GENERAL BORDER ROADS | 1232 | NEW DELHI | DELHI | DELC |
34 | THE INDIA CEMENTS LTD. | 1235 | CHENNAI | TAMIL NADU | CHEC |
35 | CENTRAL SOIL & MATERIALS RESEARCH STN., | 1420 | Hauz Khas | DELHI | DELC |
36 | PANAKKAL CONCRETE INDUSTRY | 1430 | PALAKKAD | KERALA | KOCC |
37 | NATIONAL INSTITUTE OF TECHNOLOGY | 1535 | WARANGAL | TELANGANA | WNGC |
38 | AMBUJA CEMENTS LTD. | 1570 | MUMBAI | MAHARASHTRA | MUMC |
39 | THE ROADS & BUILDINGS DEPT., | 1626 | GANDHINAGAR | GUJARAT | AHMC |
40 | SIKA INDIA PVT.LTD. | 1654 | MUMBAI | MAHARASHTRA | MUMC |
41 | INDIAN RAILWAYS INSTITUTE OF CIVIL ENGG., | 1735 | PUNE | MAHARASHTRA | PUNC |
42 | BRIDGE & ROOF CO. (I) LTD. | 2017 | KOLKATA | WEST BENGAL | KOLC |
43 | GRASIM INDUSTRIES LTD., | 2506 | PUNE | MAHARASHTRA | PUNC |
44 | RAYMOND CEMENT WORKS | 2516 | BILASPUR | CHHATTISGARH | CHHC |
45 | PSL LTD. | 2908 | MUMBAI | MAHARASHTRA | MUMC |
46 | GOMACO INDIA PVT.LTD. | 3392 | PANCHMAHALS | GUJARAT | AHMC |
47 | PIDILITE INDUSTRIES LTD. | 3427 | MUMBAI | MAHARASHTRA | MUMC |
48 | AEON'S CONSTRUCTION PRODUCTS (P) LTD., | 3520 | CHENNAI | TAMIL NADU | CHEC |
49 | CROMPTON GREAVES LTD., | 3954 | CHENNAI | TAMIL NADU | CHEC |
50 | COMPLETE EXPORTS | 3967 | DELHI | DELHI | DELC |
51 | FEATHER TOUCH OXIDES PVT.LTD | 3973 | NAVI MUMBAI | MAHARASHTRA | MUMC |
52 | MANIKGARH CEMENT | 4008 | CHANDRAPUR DIST. | MAHARASHTRA | MUMC |
53 | SOIL ENGINEERING AND MATERIALTESTING WING | 4031 | PUNE | MAHARASHTRA | PUNC |
54 | PATTASSERIL | 4072 | ERNAKULAM | KERALA | KOCC |
55 | DOCUMENTATION OFFICER,CIDCO LTD. | 4127 | NAVI MUMBAI | MAHARASHTRA | MUMC |
56 | OCL INDIA LIMITED | 4363 | SUNDARGARH - DIST | ODISHA | BHUC |
57 | MC BAUCHEMIE (INDIA) PVT.LTD. | 4375 | NAVI MUMBAI | MAHARASHTRA | MUMC |
58 | RELIANCE INDUSTRIES LTD. | 4384 | MUMBAI | MAHARASHTRA | MUMC |
59 | TAMIL NADU ELECTRICITY BOARD | 4385 | CHENNAI | TAMIL NADU | CHEC |
60 | MAC CIVIL ENGINEERS LTD. | 4444 | CHENNAI | TAMIL NADU | CHEC |
61 | GRASIM INDUSTRIES LTD., | 4452 | MUMBAI | MAHARASHTRA | MUMC |
62 | M/s. PATEL ENGINEERING LTD. | 4613 | MUMBAI | MAHARASHTRA | MUMC |
63 | DALMIA CEMENT (BHARAT) LTD. | 4626 | DELHI | DELHI | DELC |
64 | AFCONS INFRASTRUCTURE LTD | 4677 | MUMBAI | MAHARASHTRA | MUMC |
65 | SKANSKA CEMENTATION INDIA LTD. | 4754 | MUMBAI | MAHARASHTRA | MUMC |
66 | TATA HOUSING DEV.CO.LTD. | 4755 | MUMBAI | MAHARASHTRA | MUMC |
67 | KONKAN RAILWAY CORPN.LTD., | 5075 | NAVI MUMBAI | MAHARASHTRA | MUMC |
68 | DELTA MECHCONS (I) LTD. | 5100 | MUMBAI | MAHARASHTRA | MUMC |
69 | RDC CONCRETE INDIA LTD. | 5223 | MUMBAI | MAHARASHTRA | MUMC |
70 | JAYPEE REWA CEMENT | 5338 | REWA | MADHYA PRADESH | JLRC |
71 | RMC READYMIX (INDIA) LTD., | 5470 | Mumbai | MAHARASHTRA | MUMC |
72 | THE ASSOCIATED CEMENT COS.LTD. | 5593 | MUMBAI | MAHARASHTRA | MUMC |
73 | ORISSA CONSTRN.CORPN.LTD., | 5635 | BHUBANESWAR | ODISHA | BHUC |
74 | HOUSING & URBAN DEV.CORPN.LTD. | 5661 | CENTRAL DELHI | DELHI | DELC |
75 | CERA-CHEM PRIVATE LTD. | 5685 | CHENNAI | TAMIL NADU | CHEC |
76 | GUJARAT ELECTRICITY BOARD | 5807 | VADODARA | GUJARAT | AHMC |
77 | DESIGN & CONSULTANCY | 6242 | PUNE | MAHARASHTRA | PUNC |
78 | CONSOLIDATED CONSTRUCTION CONSORTIUM LTD. | 6373 | CHENNAI | TAMIL NADU | CHEC |
79 | HOCHTIEF (INDIA) PVT.LTD. | 6433 | CHENNAI | TAMIL NADU | CHEC |
80 | VSL INDIA PVT.LTD. | 6733 | CHENNAI | TAMIL NADU | CHEC |
81 | TATA POWER CO.LTD. | 6933 | MUMBAI | MAHARASHTRA | MUMC |
82 | MASTER BUILDERS SOLUTIONS INDIA PRIVATE LIMITED | 7019 | MUMBAI | MAHARASHTRA | MUMC |
83 | CIVIL-AID TECHNOCLINIC PVT.LTD. | 7055 | BENGALURU | KARNATAKA | BENC |
84 | SHAKTIKUMAR M.SANCHETI LTD. | 7106 | NAGPUR | MAHARASHTRA | NAGC |
85 | MALL CONSTRUCTIONS | 7107 | NAGPUR | MAHARASHTRA | NAGC |
86 | M/s.S.K.BANERJEE | 7108 | NAGPUR | MAHARASHTRA | NAGC |
87 | GEOTECH SERVICES | 7109 | NAGPUR | MAHARASHTRA | NAGC |
88 | APPLE CHEMIE | 7110 | NAGPUR | MAHARASHTRA | NAGC |
89 | ORION CONSTRUCTION CO.PVT.LTD. | 7349 | BENGALURU | KARNATAKA | BENC |
90 | PONDICHERRY SLUM CLEARANCE BOARD | 7382 | PUDUCHERRY | PUDUCHERRY | PUDC |
91 | PONDICHERRY HOUSING BOARD | 7488 | PUDUCHERRY | PUDUCHERRY | PUDC |
92 | PUBLIC WORKS DEPT.,PONDICHERRY | 7497 | PUDUCHERRY | PUDUCHERRY | PUDC |
93 | PIDILITE INDUSTRIES LTD.,C C DIVISION | 7582 | MUMBAI | MAHARASHTRA | MUMC |
94 | OSMANIA UNIVERSITY | 7648 | HYDERABAD | TELANGANA | HYDC |
95 | M.A.COLLEGE OF ENGINEERING, | 7681 | KOTHAMANGALAM | KERALA | KOCC |
96 | M/s.CHETTINAD BUILDERS PVT.LTD. | 7962 | CHENNAI | TAMIL NADU | CHEC |
97 | XS REAL PROPERTIES PRIVATE LTD. | 8025 | CHENNAI | TAMIL NADU | CHEC |
98 | JNTU COLLEGE OF ENGG.(AUTONOMOUS) | 8044 | ANANTAPUR | ANDHRA PRADESH | VJWC |
99 | THIAGARAJAR COLLEGE OF ENGINEERING | 8088 | MADURAI | TAMIL NADU | MADC |
100 | ANULAB | 8093 | AGRA | UTTAR PRADESH | GHAC |
101 | H & K ROLLING MILL ENGINEERS PVT.LTD. | 8101 | MUMBAI | MAHARASHTRA | MUMC |
102 | IJM CONCRETE PRODUCTS PVT.LTD. | 8151 | BENGALURU | KARNATAKA | BENC |
103 | M/s.SRMB SRIJAN PVT.LTD. | 8154 | KOLKATA | WEST BENGAL | KOLC |
104 | M/s. TASHI INDIA LTD. | 8181 | NAGPUR | MAHARASHTRA | NAGC |
105 | PUTZMEISTER CONCRETE MACHINES PVT.LTD. | 8422 | GOA | GOA | GOAC |
106 | LAFARGE A & C INDIA PVT.LTD. | 8450 | Chennai | TAMIL NADU | CHEC |
107 | JAYAM COLLEGE OF ENGINEERING & TECHNOLOGY | 8606 | NALLANUR | TAMIL NADU | SLMC |
108 | Dr.SIVANTHI ADITANAR COLLEGE OF ENGINEERING | 8636 | TIRUCHENDUR | TAMIL NADU | MADC |
109 | OUTOKUMPU INDIA PVT.LTD. | 8656 | NEW DELHI | DELHI | DELC |
110 | MANIPUR INSTITUTE OF TECHNOLOGY | 8694 | IMPHAL | MANIPUR | MNPC |
111 | THE STRUCTURAL WATERPROOFING CO.PVT.LTD. | 8725 | NAVI MUMBAI | MAHARASHTRA | MUMC |
112 | M/s.URC CONSTRUCTIONS (P) LTD. | 8726 | ERODE | TAMIL NADU | CBEC |
113 | THE MASTER BUILDER | 8740 | CHENNAI | TAMIL NADU | CHEC |
114 | SAVCOR INDIA PRIVATE LIMITED | 8744 | BENGALURU | KARNATAKA | BENC |
115 | CHENNAI PORT TRIST | 8747 | CHENNAI | TAMIL NADU | CHEC |
116 | ADHIPARASAKTHI ENGINEERING COLLEGE | 8753 | MELMARUVATHUR | TAMIL NADU | CHEC |
117 | ERA INFRA-RMC DIVISION | 8757 | NOIDA | UTTAR PRADESH | GHAC |
118 | M.V.J.COLLEGE OF ENGINEERING | 8774 | BENGALURU | KARNATAKA | BENC |
119 | INTERNATIONAL INSTITUTE OF PROJECT | 8817 | CHENNAI | TAMIL NADU | CHEC |
120 | PONDICHERRY ENGINEERING COLLEGE | 8822 | PUDUCHERRY | PUDUCHERRY | PUDC |
121 | KARUNYA UNIVERSITY | 8833 | COIMBATORE | TAMIL NADU | CBEC |
122 | GANESAN BUILDERS LTD. | 8839 | CHENNAI | TAMIL NADU | CHEC |
123 | OXFORD ENGINEERING COLLEGE | 8935 | TRICHY | TAMIL NADU | TCHC |
124 | K.S.R. COLLEGE OF ENGINEERING | 8945 | TIRUCHENGODE | TAMIL NADU | SLMC |
125 | JEPPIAAR ENGINEERING COLLEGE | 8973 | CHENNAI | TAMIL NADU | CHEC |
126 | CAMBRIDGE INSTITUTE OF TECHNOLOGY | 9007 | JHARKHAND | BIHAR | VARC |
127 | Dr.M.G.R.EDUCATIONAL& RESEARCH INSTITUTE UNIVERSITY | 9016 | CHENNAI | TAMIL NADU | CHEC |
128 | SUDHARSAN ENGINEERING COLLEGE | 9056 | PUDUKKOTTAI | TAMIL NADU | TCHC |
129 | DIRECTOR GENERAL NAVAL PROJECTS | 9063 | MUMBAI | MAHARASHTRA | MUMC |
130 | M/S VISHWAS CONCRETE PVT. LTD. | 9090 | BENGALURU | KARNATAKA | BENC |
131 | ERODE BUILDER EDUCATIONAL TRUST'S GROUP OF INST. | 9117 | KANGAYAM | TAMIL NADU | CBEC |
132 | Velammal Engineering college | 9147 | CHENNAI | TAMIL NADU | CHEC |
133 | SHRI VAISHNAV INST. OF TECH & SCIENCE, INDORE | 9149 | INDORE | MADHYA PRADESH | BHOC |
134 | INSTITUTE OF ENGG. & SCIENCE, IPS ACADEMY | 9162 | INDORE | MADHYA PRADESH | BHOC |
135 | CHERIAN VARKEY CONSTRUCTION CO(PVT) LTD. | 9200 | KOCHI | KERALA | KOCC |
136 | Malwa Institute of Science & Technology | 9214 | INDORE | MADHYA PRADESH | BHOC |
137 | TRIMBLE SOLUTIONS INDIA PVT LTD | 9225 | BENGALURU | KARNATAKA | BENC |
138 | M.A.M. COLLEGE OF ENGINEERING | 9243 | TRICHY | TAMIL NADU | TCHC |
139 | P.R. POTE COLLEGE OF ENGG. & TECH. | 9273 | AMRAVATI | MAHARASHTRA | AMRC |
140 | HESS INDIA PVT. LTD. | 9329 | BENGALURU | KARNATAKA | BENC |
141 | SCHWING STETTER INDIA PVT. LTD. | 9331 | SRIPERUMBATUR | TAMIL NADU | CHEC |
142 | TEAM UNIVERSAL INFRATECH PVT. LTD. | 9333 | HYDERABAD | TELANGANA | HYDC |
143 | THEJUS ENGINEERING COLLEGE | 9334 | THRISSUR | KERALA | KOCC |
144 | AKSHEYAA COLLEGE OF ENGINEERING | 9380 | MADHURANTHAGAM | TAMIL NADU | CHEC |
145 | RAJALAKSHMI ENGINEERING COLLEGE | 9389 | CHENNAI | TAMIL NADU | CHEC |
146 | MAHENDRA ENGINEERING COLLEGE | 9411 | VADUGAPALAYAM POST | TAMIL NADU | SLMC |
147 | M.A.M. COLLEGE OF ENGG & TECH. | 9420 | TRICHY | TAMIL NADU | TCHC |
148 | Jawaharlal Nehru National College of Engineering | 9432 | Shimoga | KARNATAKA | BENC |
149 | Penna Cement Industries Limited | 9433 | BENGALURU | KARNATAKA | BENC |
150 | GOVERNMENT ENGINEERING COLLEGE SALEM | 9445 | SALEM | TAMIL NADU | SLMC |
151 | SANGHVI INNOVATIVE ACADEMY | 9451 | INDORE | MADHYA PRADESH | BHOC |
152 | VIKI INDUSTRIES PVT. LTD. | 9477 | CHENNAI | TAMIL NADU | CHEC |
153 | BALMER LAWRIE & CO LTD | 9519 | CHENNAI | TAMIL NADU | CHEC |
154 | SHRI SANT GADGE BABA COLLEGE OF ENGG & TECH | 9546 | BHUSAWAL | MAHARASHTRA | MUMC |
155 | M/S. PERMA CONSTRUCTION AIDS PVT. LTD | 9579 | MUMBAI | MAHARASHTRA | MUMC |
156 | NAVIN HOUSING & PROPERTIES (P) LTD | 9602 | CHENNAI | TAMIL NADU | CHEC |
157 | ERODE SENGUNTHAR ENGINEERING COLLEGE | 9630 | ERODE | TAMIL NADU | CBEC |
158 | BHARATIYA NABHIKIYA VIDYUT NIGAM LTD | 9657 | KALPAKKAM | TAMIL NADU | CHEC |
159 | SHARDA UNIVERSITY | 9665 | GREATER NOIDA | UTTAR PRADESH | GHAC |
160 | ANAND INTERNATIONAL COLLEGE OF ENGINEERING | 9680 | JAIPUR | RAJASTHAN | JAIC |
161 | EASWARI ENGINEERING COLLEGE | 9744 | CHENNAI | TAMIL NADU | CHEC |
162 | DR. MAHALINGAM COLLEGE OF ENGINEERING AND TECH | 9745 | POLLACHI | TAMIL NADU | CBEC |
163 | BHARATH INSTITUTE OF SCIENCE AND TECHNOLOGY | 9760 | CHENNAI | TAMIL NADU | CHEC |
164 | M/S. B.G. SHIRKE CONSTRUCTION TECHNOLOGY PVT. LTD | 9778 | PUNE | MAHARASHTRA | PUNC |
165 | ACROPOLIS TECHNICAL CAMPUS | 9788 | INDORE | MADHYA PRADESH | BHOC |
166 | CHRIST UNIVERSITY FACULTY OF ENGINEERING | 9789 | BENGALURU | KARNATAKA | BENC |
167 | SURIE POLEX | 9798 | NEW DELHI | DELHI | DELC |
168 | SHREE VENKATESHWARA HI-TECH ENGG. COLLEGE | 9799 | ERODE | TAMIL NADU | CBEC |
169 | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | 9814 | HYDERABAD | TELANGANA | HYDC |
170 | PROCEQ ASIA PTE LTD | 9819 | SINGAPORE | SINGAPORE | OVERSS |
171 | ARULMIGU MEENAKSHI AMMAN COLLEGE OF ENGINEERING | 9822 | VADAMAVANDAL | TAMIL NADU | CHEC |
172 | MAILAM ENGINEERING COLLEGE | 9834 | MAILAM | TAMIL NADU | PUDC |
173 | HINDUSTAN INSTITUTE OF TECHNOLOGY AND SCIENCE | 9843 | CHENNAI | TAMIL NADU | CHEC |
174 | V.N.R. VIGNANAJYOTHI INST. OF ENGG. & TECH | 9848 | HYDERABAD | TELANGANA | HYDC |
175 | PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY | 9870 | DINDIGUL | TAMIL NADU | MADC |
176 | RASTA CENTER FOR ROAD TECHNOLOGY | 9894 | BENGALURU | KARNATAKA | BENC |
177 | SSBT COLLEGE OF ENGINEERING AND TECHNOLOGY | 9917 | JALGAON | MAHARASHTRA | MUMC |
178 | MEDI - CAPS GROUP OF INSTITUTIONS | 9945 | INDORE | MADHYA PRADESH | BHOC |
179 | BEKAERT INDUSTRIES PVT LTD | 10001 | PUNE | MAHARASHTRA | PUNC |
180 | K.V.G. COLLEGE OF ENGINEERING | 10002 | SULLIA | KARNATAKA | MANC |
181 | SRI KRISHNA COLLEGE OF TECHNOLOGY | 10004 | COIMBATORE | TAMIL NADU | CBEC |
182 | ST. JOSEPH'S COLLEGE OF ENGINEERING AND TECHNOLOGY | 10030 | KOTTAYAM | KERALA | KOCC |
183 | SUDDHANAND GROUP OF INSTITUTIONS | 10034 | BHUBANESWAR | ODISHA | BHUC |
184 | AMAL JYOTHI COLLEGE OF ENGINEERING | 10089 | KOTTAYAM | KERALA | KOCC |
185 | SREE BUDDA COLLEGE OF ENGINEERING | 10090 | PATTOOR POST | KERALA | KOCC |
186 | GKM COLLEGE OF ENGG. AND TECH. | 10092 | CHENNAI | TAMIL NADU | CHEC |
187 | JAY SHRIRAM GROUP OF INSTITUTIONS | 10096 | TIRUPUR | TAMIL NADU | CBEC |
188 | AMRITA SCHOOL OF ENGINEERING | 10101 | COIMBATORE | TAMIL NADU | CBEC |
189 | SCMS SCHOOL OF ENGINEERING AND TECHNOLOGY | 10115 | ERNAKULAM | KERALA | KOCC |
190 | DEENBANDHU CHHOTU RAM UNIVERSITY OF SCIENCE & TECH | 10133 | SONIPAT | HARYANA | GGMC |
191 | MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE | 10139 | CHENNAI | TAMIL NADU | CHEC |
192 | DR. N.G.P INSTITUTE OF TECHNOLOGY | 10153 | COIMBATORE | TAMIL NADU | CBEC |
193 | K. S. RANGASAMY COLLEGE OF TECHNOLOGY | 10156 | TIRUCHENGODE | TAMIL NADU | SLMC |
194 | VEL TECH MULTI TECH DR. RANGARAJAN DR. SAKUNTHALA ENGINEERING COLLEGE | 10194 | CHENNAI | TAMIL NADU | CHEC |
195 | ALBERTIAN INSTITUTE OF SCIENCE AND TECHNOLOGY | 10211 | KOCHI | KERALA | KOCC |
196 | PRIST UNIVERSITY | 10222 | THANJAVUR | TAMIL NADU | TCHC |
197 | VIT CHENNAI | 10225 | CHENNAI | TAMIL NADU | CHEC |
198 | GITAM UNIVERSITY, HYDERABAD CAMPUS | 10254 | HYDERABAD | TELANGANA | HYDC |
199 | N.S.N. COLLEGE OF ENGG. AND TECH. | 10270 | KARUR | TAMIL NADU | CBEC |
200 | SRI KRISHNA COLLEGE OF ENGINEERING AND TECHNOLOGY | 10283 | COIMBATORE | TAMIL NADU | CBEC |
201 | S.J.C. INSTITUTE OF TECHNOLOGY | 10288 | CHICKBALLAPUR | KARNATAKA | BENC |
202 | FEDERAL INSTITUTE OF SCIENCE AND TECHNOLOGY | 10293 | ANGAMALY | KERALA | KOCC |
203 | RKDF UNIVERSITY | 10320 | BHOPAL | MADHYA PRADESH | BHOC |
204 | SRI CHANDRASEKHARENDRA SARASWATHI VISWA MAHAVIDYALAYA | 10334 | ENATHUR | TAMIL NADU | CHEC |
205 | SRI SHANMUGHA COLLEGE OF ENGG. & TECH. | 10351 | SALEM | TAMIL NADU | SLMC |
206 | SRI LAKSHMI AMMAAL ENGINEERING COLLEGE | 10388 | CHENNAI | TAMIL NADU | CHEC |
207 | KDK COLLEGE OF ENGINEERING | 10411 | NAGPUR | MAHARASHTRA | NAGC |
208 | GLOBAL ACADEMY OF TECHNOLOGY | 10417 | BENGALURU | KARNATAKA | BENC |
209 | ITM UNIVERSITY | 10426 | GWALIOR | MADHYA PRADESH | GWAC |
210 | SIR M. VISVESVARAYA INST. OF TECH. | 10463 | BENGALURU | KARNATAKA | BENC |
211 | SAINTGITS COLLEGE OF ENGINEERING | 10468 | KOTTAYAM | KERALA | KOCC |
212 | JYOTHI ENGINEERING COLLEGE | 10477 | THRISSUR | KERALA | KOCC |
213 | ES ENGINEERING COLLEGE | 10508 | VILLUPURAM | TAMIL NADU | PUDC |
214 | BRACT's VISHWAKARMA INSTITUTE OF INFORMATION TECHNOLOGY | 10527 | PUNE | MAHARASHTRA | PUNC |
215 | DHIRAJLAL GANDHI COLLEGE OF TECHNOLOGY | 10561 | SALEM | TAMIL NADU | SLMC |
216 | VELS UNIVERSITY | 10563 | CHENNAI | TAMIL NADU | CHEC |
217 | BANGALORE INSTITUTE OF TECHNOLOGY | 10602 | BENGALURU | KARNATAKA | BENC |
218 | EAST WEST INSTITUTE OF TECHNOLOGY | 10617 | BENGALURU | KARNATAKA | BENC |
219 | GANADIPATHY TULSI'S JAIN ENGINEERING COLLEGE | 10618 | VELLORE | TAMIL NADU | CHEC |
220 | MALNAD COLLEGE OF ENGINEERING | 10643 | HASSAN | KARNATAKA | BENC |
221 | M. KUMARASAMY COLLEGE OF ENGINEERING (AUTONOMOUS) | 10871 | KARUR | TAMIL NADU | CBEC |
222 | S.K.P. ENGINEERING COLLEGE | 10910 | TIRUVANNAMALAI | TAMIL NADU | CHEC |
223 | KPR INSTITUTE OF ENGINEERING AND TECHNOLOGY | 10911 | COIMBATORE | TAMIL NADU | CBEC |
224 | CHITKARA UNIVERSITY | 10918 | BAROTIWALA | HIMACHAL PRADESH | SMLC |
225 | SEPCO1 | 10934 | CHAMPA | CHHATTISGARH | CHHC |
226 | K. RAMAKRISHNAN COLLEGE OF TECHNOLOGY | 11073 | TRICHY | TAMIL NADU | TCHC |
227 | AVS COLLEGE OF TECHNOLOGY | 11085 | SALEM | TAMIL NADU | SLMC |
228 | ANNAPOORANA ENGINEERING COLLEGE | 11103 | SALEM | TAMIL NADU | SLMC |
229 | ABES ENGINEERING COLLEGE | 11108 | GHAZIABAD | UTTAR PRADESH | GHAC |
230 | RAO BAHADHUR Y. MAHABALESHWARAPPA ENGG. COLLEGE | 11253 | BELLARI | KARNATAKA | BENC |
231 | SCHOOL OF ENGINEERING & TECHNOLOGY, JAIN UNIVERSITY | 11270 | JAKKASANDRA POST | KARNATAKA | BENC |
232 | SWAMI KESHVANAND INST. OF TECH., MANAGEMENT & GRAMOTHAN | 11305 | JAIPUR | RAJASTHAN | JAIC |
233 | V.S.B ENGINEERING COLLEGE | 11393 | KARUR | TAMIL NADU | CBEC |
234 | COLLEGE OF ENGINEERING, TEERTHANKER MAHAVEER UNIVERSITY | 11401 | MORADABAD | UTTAR PRADESH | GHAC |
235 | PNC INFRATECH LIMITED | 11419 | AGRA | UTTAR PRADESH | GHAC |
236 | ACS COLLEGE OF ENGINEERING | 11420 | BENGALURU | KARNATAKA | BENC |
237 | MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE | 11430 | CHENNAI | TAMIL NADU | CHEC |
238 | PROF RAM MEGHE COLLEGE OF ENGINEERING AND MANAGEMENT | 11498 | BADNERA | MAHARASHTRA | NAGC |
