ICI JOURNAL (QUARTERLY)
ADVERTISEMENT MATERIAL SHOULD BE IN THE PANEL/PAGE SIZE OF
Page size : 210 x 280 mm / Panel Size : 175 x 245 mm
READERSHIP : AROUND 20,000
| Space | Material | Charges per issue (INR) |
| Gatefold (3 panels) | Pre-processed4 colour positives + Progressive proofs | 1,00,000 |
| Centre Spread (2 panels) | 70,000 | |
| Back Cover | 30,000 | |
| Front Inside/ Back Inside | 25,000 | |
| Facing Page (Front/Back) | 25,000 | |
| Any Page | 20,000 | |
| Half Page | 13,000 | |
| BLACK & WHITE | ||
| Full Page | Art work / Art Pull | 12,000 |
| Half Page | Positive / Bromide | 07,000 |
| Quarter Page | 05,000 |
DEADLINE FOR MATERIAL
Third week of the previous quarter. i.e., 15th December for January-March; 15th March for April-June ; 15th June for July-September ; and 15th September for October-December issues.
E-BULLETIN-“ICI UPDATE”
| PANEL ON FRONT PAGE. | |
| 6.5(w)X7(h) cm top right | Rs.6000 |
| 5.0 X4.5 | |
| 5.0 X2.25 | |
| Quarter page on specific page | 4500 |
| Half page inside pages | 8000 |
| Full page color inside pages | 15000 |
ICI-WEBSITE
| Panel size) | per month (in Rupees) |
For 3 months (in Rupees |
| Home Page 6.5(w)X7(h) cm | 6000 | 15,000 |
| Home Page 5.0 X4.5 cm | 4000 | 10,000 |
| Home Page 5.0 X2.25 cm | 3000 | 8,000 |
| Home Page Scrolling message 6cm (h) | 3000 | 8,000 |
